PIM Test Solution
As passive intermodulation is a parameter that is key to the operation of many systems including cellular base stations, satellite systems and many other radio systems were duplex operation is required, passive intermodulation, PIM testing is required. Passive intermodulation, PIM arises when non-linear passive components or other general elements like rusty bolts on antenna towers, etc, enable two or more signals to mix or multiply to give intermodulation distortion.
One of the most common PIM testing applications is for antennas and antenna feeder arrangements for cellular base stations. Here some of the major issues with PIM occur as a result of connectors, connections, and even the feeder for antennas themselves.
| AWT Global Antenna Test Chamber – Low PIM | AWT Global’s new ATC series low PIM Antenna Test Chambers are especially designed for testing telecommunication antennas from 700 MHz to 6000 MHz. Not only are today’s antennas required to show excellent transmission and S-parameter characteristi... View Details >>
|
|
|
| AWT Global Ceramic Band Pass Filter 915 MHz | High power, low loss 915 MHz ceramic band pass filter is ideal for industrial, scientific and medical (ISM) radio bands, with applications in RFID, Telemetry, Automated Meter Reading (AMR), Datacom at Railways, Ports, Containers, Highway Billing Syst... View Details >>
|
|
|
| AWT Global Expandable PIM Analyzers | Production testing requires fast and highly reliable PIM analyzers. As the spectrum of manufactured products widens, PIM analysis may have to be performed on additional frequencies. AWT Global’s PIM Analyzer can be equipped with one to four differ... View Details >>
|
|
|
| AWT Global PIM Analyzers – Single Band | AWT’s PIM Analyzers are ideal for production and laboratory. These instruments are very accurate, yet highly reliable and built for true continuous 24/7 operation. The complete system consists only of one unit, making set-up easy and operation conv... View Details >>
|
|
|
| AWT Global PIM S1L Laboratory PIM Analyzers | Passive Intermodulation (PIM) is an unwanted mixing effect caused by non-linearity of passive components in the RF path of telecommunication systems. PIM diverts signal energy to other frequencies (spurious signals). This can generate interfering sig... View Details >>
|
|
|
| AWT Global PIM S1L TETRA & UHF PIM Analyzers | Passive Intermodulation (PIM) is an unwanted mixing effect caused by non-linearity of passive components in the RF path of telecommunication systems. PIM diverts signal energy to other frequencies (spurious signals). This can generate interfering sig... View Details >>
|
|
|
| AWT Global PIM S1P - Portable PIM Analyzer | AWT’s Portable PIM testers are powerful yet compact tools for testing and analyzing telecommunications network infrastructure. These PIM testers provide constant CW Power and with that, are in full conformance to PIM standard IEC 62037. The rugged... View Details >>
|
|
|
|
| Kaelus iAk-0050A Interconnect Accessory Kit Lite | The iAK-0050A is a lightweight version of the standard hard cased accessory kits available from Kaelus. It contains the basic tooling required on a daily basis to perform macro BTS site testing. Containing high grade low PIM characterized adaptors, ... View Details >>
|
|
|
| Kaelus iAK-0060A iPA Premium Accessory Kit | The iAK-0060A is a Passive Intermodulation (PIM) premium test accessory kit that includes all of the necessary components required to validate test equipment operation and perform PIM testing on systems with 7-16 DIN and Type-N connectors.
Reach ... View Details >>
|
|
|
|
|
|
|
| Kaelus iQA-110A PIM Testing Accessory Kit | Passive Intermodulation (PIM) testing accessory kit with components required to validate test equipment operation and perform PIM testing on systems with 7-16 DIN and Type-N connectors. Kit contents are intended to fit inside the padded transit case ... View Details >>
|
|
|
| Kaelus iQA-130A PIM Testing Accessory Kit | Passive Intermodulation (PIM) testing accessory kit with components required to validate test equipment operation and perform PIM testing on systems with 7-16 DIN and Type-N connectors. Kit contents are intended to fit inside the padded transit case ... View Details >>
|
|
|
| Kaelus iQA-70A PIM Testing Accessory Kit | Passive Intermodulation (PIM) testing accessory kit with components required to validate test equipment operation and perform PIM testing on systems with 7-16 DIN and Type-N connectors. Kit contents are intended to fit inside the padded transit case ... View Details >>
|
|
|
|
|
|
|